AI Tool Inventory
Centralized inventory of AI tools, vendors, owners, approvals, documentation, risk level, and business purpose.
Total Tools
42
Approved Tools
28
Pending Approval
6
Missing Documentation
5
High Risk Tools
3
Tool Inventory
8 of 8 sample records — sortable in production
| Tool / Vendor | Department | Business Owner | Category | Approval Status | Documentation | Risk Level | Renewal Date | Business Purpose |
|---|---|---|---|---|---|---|---|---|
| ChatGPT Team | Finance | Amanda Lewis | Generative AI Assistant | Approved | Complete | Medium | 2026-11-15 | Drafting, analysis, and productivity support |
| OpenAI API | Marketing | Jordan Kim | API / Automation | Approved | Partial | High | 2026-09-30 | Campaign automation and content testing |
| Claude API | IT | Missing Owner | API / Development | Pending Approval | Missing | High | Not documented | Engineering sandbox and internal testing |
| Microsoft Copilot | Operations | Sarah Patel | Productivity Suite | Approved | Complete | Low | 2027-01-12 | Office productivity and workflow support |
| Midjourney | Creative | Daniel Moore | Image Generation | Not Approved | Missing | Medium | Not documented | Concept design and creative exploration |
| Gemini Workspace | Operations | Sarah Patel | Productivity Suite | Approved | Partial | Low | 2026-12-01 | Workspace productivity and research support |
| AWS Bedrock | Data Analytics | Marcus Reed | Cloud AI Platform | In Review | Partial | Medium | 2026-10-20 | Model testing and analytics workflows |
| Notion AI | Student Services | Emily Carter | Knowledge Management | Pending Approval | Missing | Medium | 2026-08-05 | Internal notes and knowledge base support |
Sample data only. Built as an independent AI governance workflow and reporting prototype. This demo does not provide legal advice, compliance certification, audit assurance, or regulatory assurance.